<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Awareness Test</title>
	<atom:link href="http://www.assetbasedmarketing.com/marketing-news/awareness-test.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.assetbasedmarketing.com/marketing-news/awareness-test.html</link>
	<description>Asset-Based Marketing</description>
	<lastBuildDate>Tue, 01 Jun 2010 07:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Saunders</title>
		<link>http://www.assetbasedmarketing.com/marketing-news/awareness-test.html/comment-page-1#comment-24</link>
		<dc:creator>Elizabeth Saunders</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.assetbasedmarketing.com/?p=162#comment-24</guid>
		<description>I saw the bear--but I get your point!

I heard one of the simplest but most profound statements about this concept from George Barna:

&quot;You get what you measure.&quot;

So it&#039;s important you are measuring the right thing.</description>
		<content:encoded><![CDATA[<p>I saw the bear&#8211;but I get your point!</p>
<p>I heard one of the simplest but most profound statements about this concept from George Barna:</p>
<p>&#8220;You get what you measure.&#8221;</p>
<p>So it&#8217;s important you are measuring the right thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Rast</title>
		<link>http://www.assetbasedmarketing.com/marketing-news/awareness-test.html/comment-page-1#comment-21</link>
		<dc:creator>Heather Rast</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.assetbasedmarketing.com/?p=162#comment-21</guid>
		<description>It seems pretty obvious that drawing from a breadth of resources would better inform decision-making.  Yet I agree with your suggestion that often times, as creatures of habit, we fall into patterns of accessing the same info from the same sources and processing new numbers in the same way.  That may be sufficient for awhile, but like trying to draw a really long line using a 12&quot; ruler, at some point things go askew and you don&#039;t notice it until you take a big step back and observe.  IMO, this is one of the best reasons for collaboration between a team of leaders, each with their own specialty and background, providing input and feedback into decision making.</description>
		<content:encoded><![CDATA[<p>It seems pretty obvious that drawing from a breadth of resources would better inform decision-making.  Yet I agree with your suggestion that often times, as creatures of habit, we fall into patterns of accessing the same info from the same sources and processing new numbers in the same way.  That may be sufficient for awhile, but like trying to draw a really long line using a 12&#8243; ruler, at some point things go askew and you don&#8217;t notice it until you take a big step back and observe.  IMO, this is one of the best reasons for collaboration between a team of leaders, each with their own specialty and background, providing input and feedback into decision making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stone</title>
		<link>http://www.assetbasedmarketing.com/marketing-news/awareness-test.html/comment-page-1#comment-20</link>
		<dc:creator>Ben Stone</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.assetbasedmarketing.com/?p=162#comment-20</guid>
		<description>Some very solid points Tom - It&#039;s almost always something that isn&#039;t even on our current radar that ends up consuming our efforts. It&#039;s important to broaden the scope of our attention as you suggest, but to me the lesson is also to instill and define a very clear mission/brand promise (aren&#039;t they the same?) so that when the moonwalking bear tries to derail our efforts, we have a solid foundation to focus our response. If the mission is alive and ingrained and there is a concerted effort to look in the nooks and crannies for the unexpected, you can&#039;t loose.

You and I have drilled down into the concept of Return-On-Employee and I really think that those metrics can foretell many Moonwalking Bears for most companies. Employees are rich in information if you are willing to invest the time to listen.

Take Care - and thanks for the insights</description>
		<content:encoded><![CDATA[<p>Some very solid points Tom &#8211; It&#8217;s almost always something that isn&#8217;t even on our current radar that ends up consuming our efforts. It&#8217;s important to broaden the scope of our attention as you suggest, but to me the lesson is also to instill and define a very clear mission/brand promise (aren&#8217;t they the same?) so that when the moonwalking bear tries to derail our efforts, we have a solid foundation to focus our response. If the mission is alive and ingrained and there is a concerted effort to look in the nooks and crannies for the unexpected, you can&#8217;t loose.</p>
<p>You and I have drilled down into the concept of Return-On-Employee and I really think that those metrics can foretell many Moonwalking Bears for most companies. Employees are rich in information if you are willing to invest the time to listen.</p>
<p>Take Care &#8211; and thanks for the insights</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy Ramsey</title>
		<link>http://www.assetbasedmarketing.com/marketing-news/awareness-test.html/comment-page-1#comment-19</link>
		<dc:creator>Dorothy Ramsey</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.assetbasedmarketing.com/?p=162#comment-19</guid>
		<description>This was awesome!  I even played it again to be sure the bear was in the first one!</description>
		<content:encoded><![CDATA[<p>This was awesome!  I even played it again to be sure the bear was in the first one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
